Women’s Nationale 2
Season 2027
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MONTPELLIER UC | 8 | 7 | 1 | 0 | 14 | 22 |
| 1 | SAINT-GERMAIN HC 2 | 8 | 5 | 3 | 0 | 14 | 18 |
| 1 | STADE FRANÇAIS 2 | 8 | 8 | 0 | 0 | 27 | 24 |
| 2 | ENT HCG/HCGG | 8 | 5 | 0 | 3 | 4 | 15 |
| 2 | SA MERIGNAC | 8 | 5 | 1 | 2 | 4 | 16 |
| 2 | SALON HC | 8 | 5 | 3 | 0 | 9 | 18 |
| 3 | ASF ANTIBES | 8 | 4 | 0 | 4 | 0 | 12 |
| 3 | CLT ORLEANS | 8 | 2 | 3 | 3 | 1 | 9 |
| 3 | ENT NORMANDE | 8 | 1 | 4 | 3 | -2 | 7 |
| 4 | CF PARIS 2 | 8 | 1 | 4 | 3 | -6 | 7 |
| 4 | ENT GRAND OUEST | 8 | 0 | 4 | 4 | -11 | 4 |
| 4 | HC CHARCOT | 8 | 1 | 2 | 5 | -6 | 5 |
| 5 | ENT CENTRE VAL DE LOIRE | 8 | 0 | 3 | 5 | -18 | 3 |
| 5 | ENT PJB2/RCF2 | 8 | 0 | 1 | 7 | -18 | 1 |
| 5 | FC LYON 2 | 8 | 1 | 1 | 6 | -12 | 4 |
Recent Results
ASF ANTIBES vs MONTPELLIER UC0 - 1
CLT ORLEANS vs ENT PJB2/RCF23 - 0
ENT CENTRE VAL DE LOIRE vs SA MERIGNAC0 - 1
SAINT-GERMAIN HC 2 vs CF PARIS 23 - 0
ENT HCG/HCGG vs FC LYON 21 - 0
ENT GRAND OUEST vs STADE FRANÇAIS 20 - 4
SA MERIGNAC vs ENT NORMANDE0 - 0
ENT PJB2/RCF2 vs SALON HC0 - 1
Upcoming Fixtures
No upcoming fixtures scheduled.
Top Scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | PHILIPPINE BERLY | STADE FRANÇAIS | 15 |
| 2 | JOANNA NEWLANDS | HC GRENOBLE | 7 |
| 3 | NICOLE THACKRAY | MONTPELLIER UC | 6 |
| 4 | MELANIE MONTECOT | SALON-DE-PROVENCE HC | 5 |
| 5 | KATHRIN BENTZ | MONTPELLIER UC | 5 |
| 6 | SARAH LARKIN | MONTPELLIER UC | 5 |
| 7 | JEANNE MATOT | SAINT-GERMAIN HC | 4 |
| 8 | BULLE TEXIER | STADE FRANÇAIS | 4 |
| 9 | ELISA LE STRAT | CLT ORLÉANS | 3 |
| 10 | ELISABETH PELIKAN | STADE FRANÇAIS | 3 |
Unlock pro-level insights
Lineup impact analysis, player intelligence, and championship-wide trends — free to preview after signup.
